Fix local dev config and ALOTTTT OFF FLUTTER, im tired boss..
This commit is contained in:
@@ -0,0 +1,16 @@
|
||||
# WalkGuide Flutter Physical Device Benchmark Checklist
|
||||
|
||||
Use this file as the final evidence checklist. Do not replace these rows with emulator data.
|
||||
|
||||
| Metric | Command / Tool | Required Evidence |
|
||||
|---|---|---|
|
||||
| Cold start | `flutter run --profile --trace-startup` | `timeToFirstFrameMicros`, screenshot/log |
|
||||
| Frame jank | DevTools Performance in profile mode | 90%+ frames under 16 ms |
|
||||
| Memory baseline | DevTools Memory after app launch | Heap MB screenshot |
|
||||
| Memory leak check | Navigate all major screens 10x | Heap growth before/after |
|
||||
| CPU during YOLO | DevTools CPU profiler while WalkGuide active | Flame graph screenshot |
|
||||
| API latency | Dio latency logs | p95 latency table |
|
||||
| APK size | `flutter build apk --release --analyze-size` | Size analysis artifact |
|
||||
| Delta table | Mid-sprint vs final | Week 5 vs final comparison |
|
||||
|
||||
Final benchmark must be captured on a physical Android phone in profile mode.
|
||||
Reference in New Issue
Block a user